(NORTH CAMPUS)
Date : 24/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPPS] B.A.(H) - POLITICAL SCIENCE Scheme : NS
Exam No. : [A] I Year Annual Exam
Subject : A382 POLITICAL THEORY, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 4103421 AANCHAL NARANG 7.20 6.40 3.00 017 ONE SEVEN
2 4103422 AASTHA 4.90 7.20 5.00 017 ONE SEVEN
3 4103423 ANANGSHA MUKHERJEE 6.20 6.70 2.00 015 ONE FIVE
4 4103424 ANCHITA BORTHAKUR 4.90 7.50 5.00 017 ONE SEVEN
5 4103425 ANGANA KOTOKEY 5.10 7.60 5.00 018 ONE EIGHT
6 4103426 ANITA 0.00 1.80 0.00 002 TWO ONLY
7 4103427 ANUGYA SAHAI 6.00 7.80 4.00 018 ONE EIGHT
8 4103428 ANUJA CHAKRABORT Y 5.80 7.00 5.00 018 ONE EIGHT
9 4103429 ATIA JAVED 3.80 7.40 4.00 015 ONE FIVE
10 4103430 AVANTIKA GOGOI 5.90 7.40 5.00 018 ONE EIGHT
11 4103431 BHAVNA ACHARYA 5.50 8.20 5.00 019 ONE NINE
12 4103432 BHAWNA 5.30 6.30 0.00 012 ONE TWO
13 4103433 CHANDNI KUMARI 7.30 7.70 4.00 019 ONE NINE
14 4103434 CHARU RAHEJA 6.30 8.00 5.00 019 ONE NINE
15 4103435 CHINTU 5.60 7.50 5.00 018 ONE EIGHT
16 4103436 DAIZI HAZARIKA 4.60 7.30 3.00 015 ONE FIVE
17 4103437 DIKEE YANGZOM BHUTIA 3.20 7.20 1.00 011 ONE ONE
18 4103438 DIKSHA 2.30 6.00 0.00 008 EIGHT ONLY
19 4103439 DISHA TOMAR 5.70 7.70 4.00 017 ONE SEVEN
20 4103440 GURMEEN KAUR SHAHPUR 5.50 7.70 4.00 017 ONE SEVEN
21 4103441 KANAK PRABHA 3.00 7.10 3.00 013 ONE THREE
22 4103442 KANIKA NAGPAL 5.20 7.40 1.00 014 ONE FOUR
23 4103443 KAVITA SINGH 4.80 6.90 4.00 016 ONE SIX
24 4103444 KHURAIJAM PURNIMA DE 2.00 7.00 2.00 011 ONE ONE
25 4103445 KIRAN 4.10 6.50 5.00 016 ONE SIX
26 4103446 KRITICA NEGI 5.20 7.70 4.00 017 ONE SEVEN
27 4103447 KRITIKA SINGH 2.70 7.15 3.00 013 ONE THREE
28 4103448 KUNZANG ANGMO 2.70 7.15 3.00 013 ONE THREE
29 4103449 MANISHA KUMARI 4.30 6.90 0.00 011 ONE ONE
30 4103450 MARIA LALNUNHLIMI 5.00 7.40 5.00 017 ONE SEVEN
31 4103451 MEGHA KUMARI 5.50 6.30 2.00 014 ONE FOUR
32 4103452 MEGHNA SARMAH 5.20 7.80 5.00 018 ONE EIGHT
33 4103453 MITHLESH 0.00 1.50 0.00 002 TWO ONLY
34 4103454 NAYANTARA SRINIVASAN 3.20 5.80 2.00 011 ONE ONE
35 4103455 NAZISH KHAN 6.00 7.20 2.00 015 ONE FIVE
36 4103456 NEELAM RANI 5.10 7.20 5.00 017 ONE SEVEN
37 4103457 NEENA KUMARI 4.70 6.80 1.00 013 ONE THREE
38 4103458 NEHA SARIN 5.60 7.80 5.00 018 ONE EIGHT
39 4103459 NEHARIKA SHARMA 2.40 7.00 0.00 009 NINE ONLY
40 4103460 NIDHI GUPTA 6.50 7.80 4.00 018 ONE EIGHT
41 4103461 PARNIKA PAREEK 6.90 8.90 5.00 021 TWO ONE
42 4103462 PHUNSTOG ANGMO 3.40 7.80 5.00 016 ONE SIX
43 4103463 POOJA RASTOGI 3.40 7.30 3.00 014 ONE FOUR
44 4103464 POONAM 5.90 7.40 5.00 018 ONE EIGHT
45 4103465 PRAGATI SINGH 3.90 7.20 4.00 015 ONE FIVE
46 4103466 PRAGYA RATAN 4.60 7.90 5.00 018 ONE EIGHT
47 4103467 PREETI CHOUDHARY 3.90 7.10 5.00 016 ONE SIX
48 4103468 PRIYA TRIPATHI 3.50 7.30 5.00 016 ONE SIX
49 4103469 PRIYANKA ARORA 5.40 6.60 3.00 015 ONE FIVE
50 4103470 RADHIKA JHA 3.60 7.75 2.00 013 ONE THREE
51 4103471 RAKHI SHARMA 5.70 7.80 3.00 017 ONE SEVEN
52 4103472 RISHIKA GUPTA 6.20 7.90 5.00 019 ONE NINE
53 4103473 RITIKA GUPTA 6.70 7.50 5.00 019 ONE NINE
54 4103474 RITU 4.20 6.50 4.00 015 ONE FIVE
55 4103475 RUBI 3.30 7.10 3.00 013 ONE THREE
56 4103476 RUHI BOROOAH 4.10 7.00 0.00 011 ONE ONE
57 4103477 SALMA SULTANA AHMED 6.60 7.80 4.00 018 ONE EIGHT
58 4103478 SANDHYA 5.90 7.10 4.00 017 ONE SEVEN
59 4103479 SANIYA KHAN 4.40 7.10 2.00 014 ONE FOUR
60 4103480 SARITA 0.00 1.60 0.00 002 TWO ONLY
61 4103481 SHIMONA DAS 2.10 6.50 1.00 010 ONE ZERO
62 4103482 SHIVANI SHARMA 3.80 6.50 1.00 011 ONE ONE
63 4103483 SHREYA CHOPRA 5.10 7.40 2.00 015 ONE FIVE
64 4103484 SHUBHRA BUNDELA 3.50 7.20 0.00 011 ONE ONE
65 4103485 SONAL YADAV 6.20 7.60 3.00 017 ONE SEVEN
66 4103486 TRIPTI AGGARWAL 5.90 7.60 5.00 019 ONE NINE
67 4103487 URVASHI BARUA 4.40 7.50 4.00 016 ONE SIX
68 4103488 VAISHALI TIWARI 5.80 7.80 4.00 018 ONE EIGHT
69 4103489 VANLALHRUAII 2.20 7.20 0.00 009 NINE ONLY
70 4103490 VASUNDHRA SINGH 4.00 7.75 4.00 016 ONE SIX
71 4103491 YANGCHAN DOLMA 0.00 6.30 0.00 006 SIX ONLY
72 4103492 YOGITA 5.50 6.90 3.00 015 ONE FIVE
73 4103493 ZONUNSIAMI FANAI 5.60 7.10 4.00 017 ONE SEVEN
(NORTH CAMPUS)
Date : 24/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPPS] B.A.(H) - POLITICAL SCIENCE Scheme : NS
Exam No. : [A] I Year Annual Exam
Subject : A381 COLONIALISM & NATIONALISM, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 4103421 AANCHAL NARANG 5.50 5.70 5.00 016 ONE SIX
2 4103422 AASTHA 3.10 7.80 4.00 015 ONE FIVE
3 4103423 ANANGSHA MUKHERJEE 5.20 6.20 4.00 015 ONE FIVE
4 4103424 ANCHITA BORTHAKUR 6.20 7.10 5.00 018 ONE EIGHT
5 4103425 ANGANA KOTOKEY 5.20 6.70 5.00 017 ONE SEVEN
6 4103426 ANITA 0.00 1.10 1.00 002 TWO ONLY
7 4103427 ANUGYA SAHAI 5.90 8.00 5.00 019 ONE NINE
8 4103428 ANUJA CHAKRABORT Y 4.40 6.40 5.00 016 ONE SIX
9 4103429 ATIA JAVED 5.10 7.80 5.00 018 ONE EIGHT
10 4103430 AVANTIKA GOGOI 1.80 6.80 5.00 014 ONE FOUR
11 4103431 BHAVNA ACHARYA 4.30 6.70 5.00 016 ONE SIX
12 4103432 BHAWNA 3.10 6.60 1.00 011 ONE ONE
13 4103433 CHANDNI KUMARI 3.20 6.60 5.00 015 ONE FIVE
14 4103434 CHARU RAHEJA 5.70 7.90 5.00 019 ONE NINE
15 4103435 CHINTU 6.10 8.10 5.00 019 ONE NINE
16 4103436 DAIZI HAZARIKA 4.10 7.00 2.00 013 ONE THREE
17 4103437 DIKEE YANGZOM BHUTIA 3.30 6.10 2.00 011 ONE ONE
18 4103438 DIKSHA 1.70 5.50 0.00 007 SEVEN ONLY
19 4103439 DISHA TOMAR 5.50 7.90 3.00 016 ONE SIX
20 4103440 GURMEEN KAUR SHAHPUR 6.10 8.20 5.00 019 ONE NINE
21 4103441 KANAK PRABHA 1.30 5.80 3.00 010 ONE ZERO
22 4103442 KANIKA NAGPAL 4.20 7.30 4.00 016 ONE SIX
23 4103443 KAVITA SINGH 4.20 6.30 4.00 015 ONE FIVE
24 4103444 KHURAIJAM PURNIMA DE 0.00 7.30 1.00 008 EIGHT ONLY
25 4103445 KIRAN 1.20 5.90 4.00 011 ONE ONE
26 4103446 KRITICA NEGI 5.50 6.90 4.00 016 ONE SIX
27 4103447 KRITIKA SINGH 4.80 7.50 1.00 013 ONE THREE
28 4103448 KUNZANG ANGMO 2.20 6.30 3.00 012 ONE TWO
29 4103449 MANISHA KUMARI 4.70 6.60 0.00 011 ONE ONE
30 4103450 MARIA LALNUNHLIMI 1.30 6.40 4.00 012 ONE TWO
31 4103451 MEGHA KUMARI 3.50 7.60 0.00 011 ONE ONE
32 4103452 MEGHNA SARMAH 4.10 7.10 5.00 016 ONE SIX
33 4103453 MITHLESH 0.00 0.00 0.00 000 ZERO ONLY
34 4103454 NAYANTARA SRINIVASAN 2.30 5.70 3.00 011 ONE ONE
35 4103455 NAZISH KHAN 5.70 7.60 1.00 014 ONE FOUR
36 4103456 NEELAM RANI 5.80 7.90 5.00 019 ONE NINE
37 4103457 NEENA KUMARI 2.90 6.10 1.00 010 ONE ZERO
38 4103458 NEHA SARIN 6.50 7.60 5.00 019 ONE NINE
39 4103459 NEHARIKA SHARMA 2.20 7.00 4.00 013 ONE THREE
40 4103460 NIDHI GUPTA 6.70 8.60 5.00 020 TWO ZERO
41 4103461 PARNIKA PAREEK 5.70 8.10 5.00 019 ONE NINE
42 4103462 PHUNSTOG ANGMO 3.20 7.80 5.00 016 ONE SIX
43 4103463 POOJA RASTOGI 2.70 5.70 0.00 008 EIGHT ONLY
44 4103464 POONAM 5.00 7.10 5.00 017 ONE SEVEN
45 4103465 PRAGATI SINGH 2.90 7.90 4.00 015 ONE FIVE
46 4103466 PRAGYA RATAN 3.70 6.10 4.00 014 ONE FOUR
47 4103467 PREETI CHOUDHARY 3.00 6.90 5.00 015 ONE FIVE
48 4103468 PRIYA TRIPATHI 3.90 6.50 5.00 015 ONE FIVE
49 4103469 PRIYANKA ARORA 5.10 6.30 4.00 015 ONE FIVE
50 4103470 RADHIKA JHA 2.40 7.40 2.00 012 ONE TWO
51 4103471 RAKHI SHARMA 4.30 5.80 4.00 014 ONE FOUR
52 4103472 RISHIKA GUPTA 5.30 8.10 5.00 018 ONE EIGHT
53 4103473 RITIKA GUPTA 6.20 6.40 5.00 018 ONE EIGHT
54 4103474 RITU 3.00 5.90 5.00 014 ONE FOUR
55 4103475 RUBI 4.90 4.00 3.00 012 ONE TWO
56 4103476 RUHI BOROOAH 5.00 5.60 2.00 013 ONE THREE
57 4103477 SALMA SULTANA AHMED 5.60 6.90 5.00 018 ONE EIGHT
58 4103478 SANDHYA 4.40 5.80 5.00 015 ONE FIVE
59 4103479 SANIYA KHAN 1.80 5.90 4.00 012 ONE TWO
60 4103480 SARITA 0.00 2.30 0.00 002 TWO ONLY
61 4103481 SHIMONA DAS 2.90 5.90 2.00 011 ONE ONE
62 4103482 SHIVANI SHARMA 0.00 6.20 1.00 007 SEVEN ONLY
63 4103483 SHREYA CHOPRA 4.70 6.80 3.00 015 ONE FIVE
64 4103484 SHUBHRA BUNDELA 2.30 5.60 0.00 008 EIGHT ONLY
65 4103485 SONAL YADAV 5.40 8.20 2.00 016 ONE SIX
66 4103486 TRIPTI AGGARWAL 6.10 8.20 5.00 019 ONE NINE
67 4103487 URVASHI BARUA 0.80 4.30 2.00 007 SEVEN ONLY
68 4103488 VAISHALI TIWARI 5.80 8.30 3.00 017 ONE SEVEN
69 4103489 VANLALHRUAII 3.10 4.80 0.00 008 EIGHT ONLY
70 4103490 VASUNDHRA SINGH 1.70 6.90 4.00 013 ONE THREE
71 4103491 YANGCHAN DOLMA 0.00 4.30 0.00 004 FOUR ONLY
72 4103492 YOGITA 1.50 6.20 4.00 012 ONE TWO
73 4103493 ZONUNSIAMI FANAI 3.40 7.10 2.00 013 ONE THREE
(NORTH CAMPUS)
Date : 24/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPPS] B.A.(H) - POLITICAL SCIENCE Scheme : NS
Exam No. : [A] I Year Annual Exam
Subject : A383 INDIAN POLITICAL THOUGHT, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 4103421 AANCHAL NARANG 3.60 3.75 1.60 009 NINE ONLY
2 4103422 AASTHA 2.60 3.70 2.00 008 EIGHT ONLY
3 4103423 ANANGSHA MUKHERJEE 3.10 3.90 1.60 009 NINE ONLY
4 4103424 ANCHITA BORTHAKUR 3.40 4.10 2.00 010 ONE ZERO
5 4103425 ANGANA KOTOKEY 2.70 4.15 2.00 009 NINE ONLY
6 4103426 ANITA 0.00 0.90 0.00 001 ONE ONLY
7 4103427 ANUGYA SAHAI 0.00 3.95 1.60 006 SIX ONLY
8 4103428 ANUJA CHAKRABORT Y 2.70 3.80 2.00 009 NINE ONLY
9 4103429 ATIA JAVED 3.50 3.50 2.00 009 NINE ONLY
10 4103430 AVANTIKA GOGOI 3.00 3.80 2.00 009 NINE ONLY
11 4103431 BHAVNA ACHARYA 3.10 4.10 2.00 009 NINE ONLY
12 4103432 BHAWNA 2.10 3.55 1.60 007 SEVEN ONLY
13 4103433 CHANDNI KUMARI 3.50 3.90 2.00 009 NINE ONLY
14 4103434 CHARU RAHEJA 3.10 3.70 1.60 008 EIGHT ONLY
15 4103435 CHINTU 3.20 3.65 2.00 009 NINE ONLY
16 4103436 DAIZI HAZARIKA 3.20 3.65 1.60 008 EIGHT ONLY
17 4103437 DIKEE YANGZOM BHUTIA 2.60 3.40 0.40 006 SIX ONLY
18 4103438 DIKSHA 2.00 3.35 0.00 005 FIVE ONLY
19 4103439 DISHA TOMAR 3.10 3.65 2.00 009 NINE ONLY
20 4103440 GURMEEN KAUR SHAHPUR 3.50 3.75 2.00 009 NINE ONLY
21 4103441 KANAK PRABHA 2.80 3.40 0.80 007 SEVEN ONLY
22 4103442 KANIKA NAGPAL 2.80 3.70 1.60 008 EIGHT ONLY
23 4103443 KAVITA SINGH 3.50 4.00 2.00 010 ONE ZERO
24 4103444 KHURAIJAM PURNIMA DE 2.00 3.85 2.00 008 EIGHT ONLY
25 4103445 KIRAN 2.40 3.65 1.60 008 EIGHT ONLY
26 4103446 KRITICA NEGI 3.60 4.05 2.00 010 ONE ZERO
27 4103447 KRITIKA SINGH 3.30 3.75 1.60 009 NINE ONLY
28 4103448 KUNZANG ANGMO 1.60 3.65 1.20 006 SIX ONLY
29 4103449 MANISHA KUMARI 2.80 3.60 1.60 008 EIGHT ONLY
30 4103450 MARIA LALNUNHLIMI 2.50 3.55 2.00 008 EIGHT ONLY
31 4103451 MEGHA KUMARI 2.60 3.50 1.60 008 EIGHT ONLY
32 4103452 MEGHNA SARMAH 3.20 4.25 2.00 009 NINE ONLY
33 4103453 MITHLESH 0.00 0.90 0.00 001 ONE ONLY
34 4103454 NAYANTARA SRINIVASAN 2.10 3.00 1.60 007 SEVEN ONLY
35 4103455 NAZISH KHAN 3.10 3.75 2.00 009 NINE ONLY
36 4103456 NEELAM RANI 3.10 3.80 2.00 009 NINE ONLY
37 4103457 NEENA KUMARI 2.50 3.65 0.40 007 SEVEN ONLY
38 4103458 NEHA SARIN 3.80 4.10 2.00 010 ONE ZERO
39 4103459 NEHARIKA SHARMA 2.00 3.60 0.00 006 SIX ONLY
40 4103460 NIDHI GUPTA 3.00 3.75 2.00 009 NINE ONLY
41 4103461 PARNIKA PAREEK 3.80 4.48 2.00 010 ONE ZERO
42 4103462 PHUNSTOG ANGMO 2.70 3.65 2.00 008 EIGHT ONLY
43 4103463 POOJA RASTOGI 2.00 3.80 1.60 007 SEVEN ONLY
44 4103464 POONAM 3.20 3.65 2.00 009 NINE ONLY
45 4103465 PRAGATI SINGH 3.10 3.80 2.00 009 NINE ONLY
46 4103466 PRAGYA RATAN 2.10 3.70 2.00 008 EIGHT ONLY
47 4103467 PREETI CHOUDHARY 3.00 3.65 2.00 009 NINE ONLY
48 4103468 PRIYA TRIPATHI 3.50 4.05 2.00 010 ONE ZERO
49 4103469 PRIYANKA ARORA 3.60 3.65 2.00 009 NINE ONLY
50 4103470 RADHIKA JHA 2.40 3.80 1.60 008 EIGHT ONLY
51 4103471 RAKHI SHARMA 2.40 3.90 2.00 008 EIGHT ONLY
52 4103472 RISHIKA GUPTA 3.20 3.80 2.00 009 NINE ONLY
53 4103473 RITIKA GUPTA 3.70 3.70 1.60 009 NINE ONLY
54 4103474 RITU 2.60 3.65 1.60 008 EIGHT ONLY
55 4103475 RUBI 2.80 3.75 1.20 008 EIGHT ONLY
56 4103476 RUHI BOROOAH 2.10 3.75 2.00 008 EIGHT ONLY
57 4103477 SALMA SULTANA AHMED 3.40 3.90 1.60 009 NINE ONLY
58 4103478 SANDHYA 3.20 4.00 1.60 009 NINE ONLY
59 4103479 SANIYA KHAN 3.20 3.35 0.80 007 SEVEN ONLY
60 4103480 SARITA 0.00 0.90 0.00 001 ONE ONLY
61 4103481 SHIMONA DAS 1.30 3.50 1.60 006 SIX ONLY
62 4103482 SHIVANI SHARMA 2.00 3.65 1.60 007 SEVEN ONLY
63 4103483 SHREYA CHOPRA 3.10 4.10 2.00 009 NINE ONLY
64 4103484 SHUBHRA BUNDELA 1.20 3.75 1.60 007 SEVEN ONLY
65 4103485 SONAL YADAV 3.30 3.95 1.20 008 EIGHT ONLY
66 4103486 TRIPTI AGGARWAL 3.30 3.95 2.00 009 NINE ONLY
67 4103487 URVASHI BARUA 3.10 3.75 1.60 008 EIGHT ONLY
68 4103488 VAISHALI TIWARI 0.00 3.80 2.00 006 SIX ONLY
69 4103489 VANLALHRUAII 3.00 3.70 2.00 009 NINE ONLY
70 4103490 VASUNDHRA SINGH 2.50 4.00 2.00 009 NINE ONLY
71 4103491 YANGCHAN DOLMA 0.00 3.35 0.00 003 THREE ONLY
72 4103492 YOGITA 2.90 3.95 1.60 008 EIGHT ONLY
73 4103493 ZONUNSIAMI FANAI 3.20 3.70 2.00 009 NINE ONLY
(NORTH CAMPUS)
Date : 22/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPPS] B.A.(H) - POLITICAL SCIENCE Scheme : NS
Exam No. : [B] II Year Annual Exam
Subject : B381 INDIAN GOVERNMENT & POLIT, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 3103481 AASTHA SHARMA 6.40 7.10 0.00 014 ONE FOUR
2 3103482 ADITI SAINI 5.20 6.50 5.00 017 ONE SEVEN
3 3103483 AJEYA DEEP 4.50 7.10 4.00 016 ONE SIX
4 3103484 ALIYA IQBAL 4.70 6.70 0.00 011 ONE ONE
5 3103485 ALKA MISHRA 4.90 8.20 1.00 014 ONE FOUR
6 3103486 ANAM SHAH 5.10 6.70 5.00 017 ONE SEVEN
7 3103487 ANANDITA YADAV 3.60 7.70 5.00 016 ONE SIX
8 3103488 ANANYA DIXIT 4.30 6.70 5.00 016 ONE SIX
9 3103489 AREEBA ALI 4.60 6.90 5.00 017 ONE SEVEN
10 3103490 ASHA RANI 2.40 7.10 1.00 011 ONE ONE
11 3103491 ASHMEET KAUR BILKHU 5.00 6.70 4.00 016 ONE SIX
12 3103492 BABITA SHARMA 5.10 8.20 5.00 018 ONE EIGHT
13 3103493 CHAPHIAK LOWANG 5.30 6.90 3.00 015 ONE FIVE
14 3103494 CHINMAYI SARMA 3.80 8.00 5.00 017 ONE SEVEN
15 3103495 DAMINI BENIPURI 3.60 6.90 2.00 013 ONE THREE
16 3103496 DEBASHREE DUTTA 4.90 8.20 4.00 017 ONE SEVEN
17 3103497 DEBOSHREE ROY CHOWDH 5.00 7.20 4.00 016 ONE SIX
18 3103498 DEVIKA BHAMBRI 1.90 5.70 0.00 008 EIGHT ONLY
19 3103499 GAYATRI CHAUHAN 6.10 6.80 5.00 018 ONE EIGHT
20 3103500 HEENAGUPTA 4.80 7.70 4.00 017 ONE SEVEN
21 3103501 HEMLATA 4.60 6.30 5.00 016 ONE SIX
22 3103502 INDIRA PAUL 5.60 7.00 5.00 018 ONE EIGHT
23 3103503 INDU RANI 2.30 7.10 5.00 014 ONE FOUR
24 3103504 JAMMUANCHING 4.00 7.60 5.00 017 ONE SEVEN
25 3103505 JYOTI JOSHI 6.00 6.60 5.00 018 ONE EIGHT
26 3103506 KANIKA BHANOT 3.80 4.90 2.00 011 ONE ONE
27 3103507 KOMAL SHARMA 5.70 8.30 5.00 019 ONE NINE
28 3103508 KRITIKA MANCHANDA 3.10 6.20 3.00 012 ONE TWO
29 3103509 MONMI BARUA 6.00 6.80 5.00 018 ONE EIGHT
30 3103510 NANCY MADAN 2.50 5.20 1.00 009 NINE ONLY
31 3103511 NEHA KHANDELWAL 4.00 7.20 5.00 016 ONE SIX
32 3103512 NEHA PHOGAT 4.00 5.50 3.00 013 ONE THREE
33 3103513 PARUL VIG 4.80 7.10 5.00 017 ONE SEVEN
34 3103514 POORNIMA KUMARI 3.50 7.50 4.00 015 ONE FIVE
35 3103515 PRATIKSHA 6.10 8.00 4.00 018 ONE EIGHT
36 3103516 PRITHA BEHL 5.50 6.80 2.00 014 ONE FOUR
37 3103517 PRIYANKA GOLAY 4.60 6.70 0.00 011 ONE ONE
38 3103518 RADHIKA SHARMA 5.90 7.70 3.00 017 ONE SEVEN
39 3103519 REKHA 2.40 6.50 2.00 011 ONE ONE
40 3103520 RITIKA CHOUDHARY 5.70 7.40 5.00 018 ONE EIGHT
41 3103521 SAPNA 5.60 6.90 5.00 018 ONE EIGHT
42 3103522
SARWAT
43 3103523 SAVITRI 4.10 6.80 3.00 014 ONE FOUR
44 3103524 SHALAKHA RAI 4.40 6.70 5.00 016 ONE SIX
45 3103525 SHIVANI SIKKA 4.40 6.80 3.00 014 ONE FOUR
46 3103526 SHREYA SHARMA 5.00 6.90 2.00 014 ONE FOUR
47 3103527 SHRUTI SRIVASTAVA 4.70 6.90 4.00 016 ONE SIX
48 3103528 SHYAMALI SHARMA 5.10 7.00 3.00 015 ONE FIVE
49 3103529 SONIA 5.10 6.50 5.00 017 ONE SEVEN
50 3103530 STUTI JAIN 3.60 6.00 0.00 010 ONE ZERO
51 3103531 SWATI BHASIN 4.50 6.50 3.00 014 ONE FOUR
52 3103532 TASHI DOLKAR 5.20 6.80 5.00 017 ONE SEVEN
53 3103533 TENZIN LHAMO 5.40 6.60 5.00 017 ONE SEVEN
54 3103534 THINGUJAM BIDYARANI 5.10 8.30 5.00 018 ONE EIGHT
55 3103535 TUSHARIKA DEKA 5.30 6.80 5.00 017 ONE SEVEN
56 3103536 UNNATI ARORA 2.80 7.70 5.00 016 ONE SIX
57 3103537 VINITA RANI 2.90 6.00 0.00 009 NINE ONLY
58 3103538 VRINDA GUPTA 6.00 6.80 3.00 016 ONE SIX
59 3103539 YANGCHEN SHERPA 6.50 6.50 4.00 017 ONE SEVEN
(NORTH CAMPUS)
Date : 22/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPPS] B.A.(H) - POLITICAL SCIENCE Scheme : NS
Exam No. : [B] II Year Annual Exam
Subject : B382 COMPARATIVE GOVERNMENT &, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 3103481 AASTHA SHARMA 6.30 7.00 4.00 017 ONE SEVEN
2 3103482 ADITI SAINI 6.00 7.80 5.00 019 ONE NINE
3 3103483 AJEYA DEEP 6.20 6.70 4.00 017 ONE SEVEN
4 3103484 ALIYA IQBAL 4.00 6.90 3.00 014 ONE FOUR
5 3103485 ALKA MISHRA 5.00 5.70 1.00 012 ONE TWO
6 3103486 ANAM SHAH 6.20 7.50 5.00 019 ONE NINE
7 3103487 ANANDITA YADAV 4.00 7.50 4.00 016 ONE SIX
8 3103488 ANANYA DIXIT 6.30 7.70 5.00 019 ONE NINE
9 3103489 AREEBA ALI 6.00 7.80 5.00 019 ONE NINE
10 3103490 ASHA RANI 2.70 6.60 2.00 011 ONE ONE
11 3103491 ASHMEET KAUR BILKHU 5.20 7.60 5.00 018 ONE EIGHT
12 3103492 BABITA SHARMA 5.70 7.20 5.00 018 ONE EIGHT
13 3103493 CHAPHIAK LOWANG 6.20 7.40 5.00 019 ONE NINE
14 3103494 CHINMAYI SARMA 4.70 7.70 5.00 017 ONE SEVEN
15 3103495 DAMINI BENIPURI 4.50 7.40 5.00 017 ONE SEVEN
16 3103496 DEBASHREE DUTTA 5.70 6.30 5.00 017 ONE SEVEN
17 3103497 DEBOSHREE ROY CHOWDH 6.00 8.00 5.00 019 ONE NINE
18 3103498 DEVIKA BHAMBRI 3.10 6.20 1.00 010 ONE ZERO
19 3103499 GAYATRI CHAUHAN 6.70 7.70 5.00 019 ONE NINE
20 3103500 HEENAGUPTA 5.20 6.80 4.00 016 ONE SIX
21 3103501 HEMLATA 5.50 7.60 4.00 017 ONE SEVEN
22 3103502 INDIRA PAUL 7.00 8.20 5.00 020 TWO ZERO
23 3103503 INDU RANI 4.00 6.80 5.00 016 ONE SIX
24 3103504 JAMMUANCHING 6.60 7.10 5.00 019 ONE NINE
25 3103505 JYOTI JOSHI 6.20 7.50 5.00 019 ONE NINE
26 3103506 KANIKA BHANOT 5.10 5.60 2.00 013 ONE THREE
27 3103507 KOMAL SHARMA 6.00 7.50 5.00 019 ONE NINE
28 3103508 KRITIKA MANCHANDA 4.00 6.70 4.00 015 ONE FIVE
29 3103509 MONMI BARUA 5.50 8.20 5.00 019 ONE NINE
30 3103510 NANCY MADAN 4.00 6.00 4.00 014 ONE FOUR
31 3103511 NEHA KHANDELWAL 5.00 7.80 5.00 018 ONE EIGHT
32 3103512 NEHA PHOGAT 4.30 5.80 2.00 012 ONE TWO
33 3103513 PARUL VIG 6.00 8.20 5.00 019 ONE NINE
34 3103514 POORNIMA KUMARI 4.80 6.80 4.00 016 ONE SIX
35 3103515 PRATIKSHA 7.10 7.50 4.00 019 ONE NINE
36 3103516 PRITHA BEHL 5.30 6.50 4.00 016 ONE SIX
37 3103517 PRIYANKA GOLAY 0.00 7.50 3.00 011 ONE ONE
38 3103518 RADHIKA SHARMA 6.60 6.90 5.00 019 ONE NINE
39 3103519 REKHA 5.40 4.80 2.00 012 ONE TWO
40 3103520 RITIKA CHOUDHARY 6.60 8.30 5.00 020 TWO ZERO
41 3103521 SAPNA 6.30 7.80 5.00 019 ONE NINE
42 3103522
SARWAT
43 3103523 SAVITRI 0.00 7.10 0.00 007 SEVEN ONLY
44 3103524 SHALAKHA RAI 6.30 7.90 5.00 019 ONE NINE
45 3103525 SHIVANI SIKKA 3.90 7.00 3.00 014 ONE FOUR
46 3103526 SHREYA SHARMA 5.50 8.00 5.00 019 ONE NINE
47 3103527 SHRUTI SRIVASTAVA 5.20 7.90 5.00 018 ONE EIGHT
48 3103528 SHYAMALI SHARMA 6.80 6.70 4.00 018 ONE EIGHT
49 3103529 SONIA 6.20 7.70 5.00 019 ONE NINE
50 3103530 STUTI JAIN 7.60 6.70 2.00 016 ONE SIX
51 3103531 SWATI BHASIN 5.20 7.50 4.00 017 ONE SEVEN
52 3103532 TASHI DOLKAR 6.50 8.20 5.00 020 TWO ZERO
