(NORTH CAMPUS)
Date : 29/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BA] B.A. (PROGRAMME) Scheme : NS
Exam No. : [A] I Year Annual Exam
Subject : A120 ENGLISH - B, [LCP1]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 4192104 ALIA 0.00 4.45 1.00 005 FIVE ONLY
2 4192109 ANJU 3.30 5.40 5.00 014 ONE FOUR
3 4192112 ASHA 1.70 3.55 0.00 005 FIVE ONLY
4 4192161
5 4192164 NEHA 3.75 4.30 1.00 009 NINE ONLY
6 4192192 RENU RANI 3.20 5.00 5.00 013 ONE THREE
(NORTH CAMPUS)
Date : 23/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPEN] B.A.(H) - ENGLISH Scheme : NS
Exam No. : [A] I Year Annual Exam
Subject : A101 ENGLISH LITERATURE 4, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 4086031 AASHITA DHAWAN 2.75 4.80 4.00 012 ONE TWO
2 4086032 AASTHA SACHDEVA 3.70 5.05 5.00 014 ONE FOUR
3 4086033 ADITY CHOUDHARY 5.35 5.75 2.00 013 ONE THREE
4 4086034 AJITA VERMA 4.55 3.90 2.00 010 ONE ZERO
5 4086035 AMALA SIVAJI 5.00 5.55 1.00 012 ONE TWO
6 4086036 ANANYA TIWARI 5.20 5.35 2.00 013 ONE THREE
7 4086037 ANCHAL JAI N 5.70 4.30 4.00 014 ONE FOUR
8 4086038 ANKITA AGARWAL 3.70 3.65 0.00 007 SEVEN ONLY
9 4086039 ANKITA GANDHI 2.60 2.90 0.00 006 SIX ONLY
10 4086040 ANNU GAUTAM 0.00 0.00 0.00 000 ZERO ONLY
11 4086041 AYESHA ABRAR 6.05 7.40 5.00 018 ONE EIGHT
12 4086042 DHONDUP LHAMO 2.80 3.00 4.00 010 ONE ZERO
13 4086043 GURLEEN KAUR 2.90 4.30 0.00 007 SEVEN ONLY
14 4086044 GURMAHIMA KAUR 5.70 3.80 3.00 013 ONE THREE
15 4086045 GURSIMRAN KAUR 4.95 5.45 4.00 014 ONE FOUR
16 4086046 HEENA MIDDHA 3.55 2.60 0.00 006 SIX ONLY
17 4086047 ISHITA KHOSLA 5.70 5.65 5.00 016 ONE SIX
18 4086048 JASLEEN KAUR 4.75 5.80 5.00 016 ONE SIX
19 4086049 KANIKA MARWAHA 4.95 5.70 3.00 014 ONE FOUR
20 4086050 KANUPRIYA KESARI 4.55 3.25 0.00 008 EIGHT ONLY
21 4086051 KESANG ONGMO 3.20 4.20 0.00 007 SEVEN ONLY
22 4086052 MANORAMAHELA 2.85 3.35 3.00 009 NINE ONLY
23 4086053 MRINAL SINGH 4.35 4.50 4.00 013 ONE THREE
24 4086054 NAMGAY TSHOKI 3.10 2.95 0.00 006 SIX ONLY
25 4086055 NUPUR GROVER 3.30 4.90 1.00 009 NINE ONLY
26 4086056 PRIYANKA CHANDRA 4.25 4.90 0.00 009 NINE ONLY
27 4086057 PRIYANKA GUPTA 4.10 5.40 5.00 015 ONE FIVE
28 4086058 PRIYANKA R MARAK 3.75 3.30 0.00 007 SEVEN ONLY
29 4086059 PURPLE MALIK 5.70 6.90 1.00 014 ONE FOUR
30 4086060 RADHA RANI 1.10 0.20 0.00 001 ONE ONLY
31 4086061 RITIKA BAHETI 3.50 5.10 0.00 009 NINE ONLY
32 4086062 RUPASHI AGGARWAL 3.65 4.70 0.00 008 EIGHT ONLY
33 4086063 RUTH K C LALCHHANHIM 4.55 3.60 0.00 008 EIGHT ONLY
34 4086064 SARAH MS DAWNGLIANI 4.20 2.75 0.00 007 SEVEN ONLY
35 4086065 SHAIVEE VERMA 3.85 3.90 0.00 008 EIGHT ONLY
36 4086066 SHERYL SADANA 5.20 6.70 1.00 013 ONE THREE
37 4086067 SHRADDHA SINHA 3.20 2.45 0.00 006 SIX ONLY
38 4086068 SHRUTI KATHPAL 5.30 3.70 0.00 009 NINE ONLY
39 4086069 SHRUTI PANDEY 3.85 3.75 2.00 010 ONE ZERO
40 4086070 SPARSHITA SAXENA 3.95 5.25 0.00 009 NINE ONLY
41 4086071 SWETA MITTAL 4.95 3.55 0.00 009 NINE ONLY
42 4086072 TANYA TANEJA 5.40 5.65 5.00 016 ONE SIX
43 4086073 YAMINI NAGAR 2.60 4.30 0.00 007 SEVEN ONLY
(NORTH CAMPUS)
Date : 23/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPEN] B.A.(H) - ENGLISH Scheme : NS
Exam No. : [A] I Year Annual Exam
Subject : A102 20TH CENTURY INDIAN WRITI, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 4086031 AASHITA DHAWAN 3.20 4.60 1.00 009 NINE ONLY
2 4086032 AASTHA SACHDEVA 3.85 5.50 5.00 014 ONE FOUR
3 4086033 ADITY CHOUDHARY 5.60 6.10 2.00 014 ONE FOUR
4 4086034 AJITA VERMA 3.75 3.50 2.00 009 NINE ONLY
5 4086035 AMALA SIVAJI 4.90 6.10 1.00 012 ONE TWO
6 4086036 ANANYA TIWARI 6.05 6.10 2.00 014 ONE FOUR
7 4086037 ANCHAL JAI N 5.85 5.70 0.00 012 ONE TWO
8 4086038 ANKITA AGARWAL 4.75 5.40 0.00 010 ONE ZERO
9 4086039 ANKITA GANDHI 2.15 5.00 0.00 007 SEVEN ONLY
10 4086040 ANNU GAUTAM 0.30 1.40 0.00 002 TWO ONLY
11 4086041 AYESHA ABRAR 6.75 7.00 5.00 019 ONE NINE
12 4086042 DHONDUP LHAMO 3.00 5.00 2.00 010 ONE ZERO
13 4086043 GURLEEN KAUR 2.85 5.25 0.00 008 EIGHT ONLY
14 4086044 GURMAHIMA KAUR 6.25 6.30 1.00 014 ONE FOUR
15 4086045 GURSIMRAN KAUR 4.35 5.90 5.00 015 ONE FIVE
16 4086046 HEENA MIDDHA 2.50 1.00 0.00 004 FOUR ONLY
17 4086047 ISHITA KHOSLA 4.75 5.90 3.00 014 ONE FOUR
18 4086048 JASLEEN KAUR 4.85 6.10 4.00 015 ONE FIVE
19 4086049 KANIKA MARWAHA 5.20 6.35 3.00 015 ONE FIVE
20 4086050 KANUPRIYA KESARI 4.30 5.70 0.00 010 ONE ZERO
21 4086051 KESANG ONGMO 2.80 3.80 3.00 010 ONE ZERO
22 4086052 MANORAMAHELA 3.35 2.95 2.00 008 EIGHT ONLY
23 4086053 MRINAL SINGH 4.40 5.90 3.00 013 ONE THREE
24 4086054 NAMGAY TSHOKI 2.60 2.80 0.00 005 FIVE ONLY
25 4086055 NUPUR GROVER 1.70 5.10 0.00 007 SEVEN ONLY
26 4086056 PRIYANKA CHANDRA 3.75 6.00 0.00 010 ONE ZERO
27 4086057 PRIYANKA GUPTA 4.30 5.05 2.00 011 ONE ONE
28 4086058 PRIYANKA R MARAK 3.70 4.00 0.00 008 EIGHT ONLY
29 4086059 PURPLE MALIK 6.50 6.50 1.00 014 ONE FOUR
30 4086060 RADHA RANI 1.20 1.80 0.00 003 THREE ONLY
31 4086061 RITIKA BAHETI 3.15 4.20 0.00 007 SEVEN ONLY
32 4086062 RUPASHI AGGARWAL 3.45 6.15 0.00 010 ONE ZERO
33 4086063 RUTH K C LALCHHANHIM 3.55 1.90 0.00 005 FIVE ONLY
34 4086064 SARAH MS DAWNGLIANI 3.70 2.80 0.00 007 SEVEN ONLY
35 4086065 SHAIVEE VERMA 4.00 5.40 0.00 009 NINE ONLY
36 4086066 SHERYL SADANA 6.50 6.80 0.00 013 ONE THREE
37 4086067 SHRADDHA SINHA 5.05 4.35 0.00 009 NINE ONLY
38 4086068 SHRUTI KATHPAL 5.35 5.40 0.00 011 ONE ONE
39 4086069 SHRUTI PANDEY 4.45 5.60 0.00 010 ONE ZERO
40 4086070 SPARSHITA SAXENA 4.20 4.30 0.00 009 NINE ONLY
41 4086071 SWETA MITTAL 5.45 4.10 0.00 010 ONE ZERO
42 4086072 TANYA TANEJA 5.60 6.20 5.00 017 ONE SEVEN
43 4086073 YAMINI NAGAR 3.50 3.60 0.00 007 SEVEN ONLY
(NORTH CAMPUS)
Date : 23/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPEN] B.A.(H) - ENGLISH Scheme : NS
Exam No. : [A] I Year Annual Exam
Subject : A640 THE INDIVIDUAL & SOCIETY, [LC]
[Max. Marks : 12]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 4086031 AASHITA DHAWAN 1.95 2.06 1.60 006 SIX ONLY
2 4086032 AASTHA SACHDEVA 2.40 2.56 2.00 007 SEVEN ONLY
3 4086033 ADITY CHOUDHARY 3.00 2.06 1.20 006 SIX ONLY
4 4086034 AJITA VERMA 2.30 1.69 1.20 005 FIVE ONLY
5 4086035 AMALA SIVAJI 2.85 2.69 0.00 006 SIX ONLY
6 4086036 ANANYA TIWARI 2.90 2.56 0.00 005 FIVE ONLY
7 4086037 ANCHAL JAI N 2.95 2.63 0.83 006 SIX ONLY
8 4086038 ANKITA AGARWAL 2.10 1.13 0.00 003 THREE ONLY
9 4086039 ANKITA GANDHI 1.85 1.00 0.00 003 THREE ONLY
10 4086040 ANNU GAUTAM 0.00 0.00 0.00 000 ZERO ONLY
11 4086041 AYESHA ABRAR 3.10 3.31 2.00 008 EIGHT ONLY
12 4086042 DHONDUP LHAMO 0.60 1.56 1.20 003 THREE ONLY
13 4086043 GURLEEN KAUR 1.90 1.50 0.40 004 FOUR ONLY
14 4086044 GURMAHIMA KAUR 2.95 1.44 1.60 006 SIX ONLY
15 4086045 GURSIMRAN KAUR 2.50 2.63 2.00 007 SEVEN ONLY
16 4086046 HEENA MIDDHA 1.80 1.13 0.00 003 THREE ONLY
17 4086047 ISHITA KHOSLA 3.00 2.75 2.00 008 EIGHT ONLY
18 4086048 JASLEEN KAUR 2.50 2.75 2.00 007 SEVEN ONLY
19 4086049 KANIKA MARWAHA 2.90 2.94 1.60 007 SEVEN ONLY
20 4086050 KANUPRIYA KESARI 2.55 1.31 0.00 004 FOUR ONLY
21 4086051 KESANG ONGMO 1.45 1.94 0.00 003 THREE ONLY
22 4086052 MANORAMAHELA 2.10 1.44 1.60 005 FIVE ONLY
23 4086053 MRINAL SINGH 2.45 2.25 2.00 007 SEVEN ONLY
24 4086054 NAMGAY TSHOKI 1.45 1.31 0.00 003 THREE ONLY
25 4086055 NUPUR GROVER 1.80 2.63 1.60 006 SIX ONLY
26 4086056 PRIYANKA CHANDRA 2.25 2.56 0.00 005 FIVE ONLY
27 4086057 PRIYANKA GUPTA 2.60 2.63 2.00 007 SEVEN ONLY
28 4086058 PRIYANKA R MARAK 2.35 1.75 0.00 004 FOUR ONLY
29 4086059 PURPLE MALIK 2.95 3.13 0.00 006 SIX ONLY
30 4086060 RADHA RANI 0.45 0.63 0.00 001 ONE ONLY
31 4086061 RITIKA BAHETI 2.45 1.94 0.00 004 FOUR ONLY
32 4086062 RUPASHI AGGARWAL 1.80 2.06 0.00 004 FOUR ONLY
33 4086063 RUTH K C LALCHHANHIM 2.40 1.25 0.00 004 FOUR ONLY
34 4086064 SARAH MS DAWNGLIANI 2.65 0.63 0.00 003 THREE ONLY
35 4086065 SHAIVEE VERMA 2.80 1.19 0.00 004 FOUR ONLY
36 4086066 SHERYL SADANA 3.50 3.44 0.00 007 SEVEN ONLY
37 4086067 SHRADDHA SINHA 2.15 1.25 0.00 003 THREE ONLY
38 4086068 SHRUTI KATHPAL 2.45 1.75 0.80 005 FIVE ONLY
39 4086069 SHRUTI PANDEY 2.65 2.50 2.00 007 SEVEN ONLY
40 4086070 SPARSHITA SAXENA 3.00 2.44 1.20 007 SEVEN ONLY
41 4086071 SWETA MITTAL 2.65 1.25 0.00 004 FOUR ONLY
42 4086072 TANYA TANEJA 3.00 3.00 2.00 008 EIGHT ONLY
43 4086073 YAMINI NAGAR 2.40 1.88 0.00 004 FOUR ONLY
(NORTH CAMPUS)
Date : 23/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPEN] B.A.(H) - ENGLISH Scheme : NS
Exam No. : [B] II Year Annual Exam
Subject : B101 ENGLISH LITERATURE 1, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 3086031 AAYUSHI SETH 5.30 5.10 3.00 013 ONE THREE
2 3086032 ADITI THAKUR 4.40 2.50 0.00 007 SEVEN ONLY
3 3086033 ANAMIKA DUTT 5.20 5.75 3.00 014 ONE FOUR
4 3086034 ANANYA BHATTACHARYA 6.20 6.20 4.00 016 ONE SIX
5 3086035 ARPITA BANERJEE 2.40 3.55 1.00 007 SEVEN ONLY
6 3086036 AVANTIKA TANDON 6.10 7.20 4.00 017 ONE SEVEN
7 3086037 BIPASA SAIKIA 4.30 4.50 0.00 009 NINE ONLY
8 3086038 CHRISTINA MURRY 3.30 2.10 0.00 005 FIVE ONLY
9 3086039 ESHA KHURANA 3.70 4.05 2.00 010 ONE ZERO
10 3086040 GAURI DHIMAN 3.60 2.25 0.00 006 SIX ONLY
11 3086041 HISHEY CHODEN 2.60 5.20 0.00 008 EIGHT ONLY
12 3086042 HMINGTHANZUALI 0.00 0.00 0.00 000 ZERO ONLY
13 3086043 ISHANI BANERJEE 5.10 3.65 0.00 009 NINE ONLY
14 3086044 KRITI AGGARWAL 5.60 5.75 5.00 016 ONE SIX
15 3086045 KRITI SETH 3.10 5.85 3.00 012 ONE TWO
16 3086046 MANSI SHARMA 5.50 2.70 4.00 012 ONE TWO
17 3086047 NEHA SANGWAN 5.10 3.05 1.00 009 NINE ONLY
18 3086048 PRANETA JHA 5.50 7.00 4.00 017 ONE SEVEN
19 3086049 PRERNA MANN 5.10 5.85 2.00 013 ONE THREE
20 3086050 PRITASHA DEOL 4.10 5.75 3.00 013 ONE THREE
21 3086051 PROMI DHANIA 5.90 5.80 5.00 017 ONE SEVEN
22 3086052 R NANDINI 4.20 5.90 1.00 011 ONE ONE
23 3086053 RAISA PANDEY 4.40 5.35 3.00 013 ONE THREE
24 3086054 RIDHIMA KAPOOR 4.60 6.15 2.00 013 ONE THREE
25 3086055 RITU SINGH 5.90 6.30 5.00 017 ONE SEVEN
26 3086056 SACHINA P Y SUBBA 2.70 1.00 0.00 004 FOUR ONLY
27 3086057 SAKSHI WASON 6.20 7.05 5.00 018 ONE EIGHT
28 3086058 SANSKRITA BHARADWAJ 3.80 2.50 5.00 011 ONE ONE
29 3086059 SANYA SETH 5.50 6.30 5.00 017 ONE SEVEN
30 3086060 SMIT JAYESH GADHIA 6.30 7.20 5.00 019 ONE NINE
31 3086061 SNEHA 5.20 5.30 5.00 016 ONE SIX
32 3086062 SOHINI CHOWDHURY 4.40 5.60 0.00 010 ONE ZERO
33 3086063 SUGANDHA NAGAR 5.40 4.50 0.00 010 ONE ZERO
34 3086064 SUMEDHA MISHRA 4.20 5.00 1.00 010 ONE ZERO
35 3086065 SWATI GUPTA 5.40 4.70 3.00 013 ONE THREE
36 3086066 USHNA CHOWDHURI 4.40 2.70 5.00 012 ONE TWO
(NORTH CAMPUS)
Date : 23/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPEN] B.A.(H) - ENGLISH Scheme : NS
Exam No. : [B] II Year Annual Exam
Subject : B102 ENGLISH LITERATURE 2, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 3086031 AAYUSHI SETH 5.70 5.55 2.00 013 ONE THREE
2 3086032 ADITI THAKUR 4.80 2.90 0.00 008 EIGHT ONLY
3 3086033 ANAMIKA DUTT 4.90 5.70 5.00 016 ONE SIX
4 3086034 ANANYA BHATTACHARYA 7.00 7.10 4.00 018 ONE EIGHT
5 3086035 ARPITA BANERJEE 3.20 3.05 2.00 008 EIGHT ONLY
6 3086036 AVANTIKA TANDON 6.00 6.65 3.00 016 ONE SIX
7 3086037 BIPASA SAIKIA 0.00 2.55 0.00 003 THREE ONLY
8 3086038 CHRISTINA MURRY 1.80 2.40 0.00 004 FOUR ONLY
9 3086039 ESHA KHURANA 3.80 4.25 0.00 008 EIGHT ONLY
10 3086040 GAURI DHIMAN 3.10 2.55 0.00 006 SIX ONLY
11 3086041 HISHEY CHODEN 2.20 2.60 0.00 005 FIVE ONLY
12 3086042 HMINGTHANZUALI 0.00 0.00 0.00 000 ZERO ONLY
13 3086043 ISHANI BANERJEE 4.20 4.70 0.00 009 NINE ONLY
14 3086044 KRITI AGGARWAL 6.10 6.05 5.00 017 ONE SEVEN
15 3086045 KRITI SETH 5.10 4.95 3.00 013 ONE THREE
16 3086046 MANSI SHARMA 5.60 4.75 4.00 014 ONE FOUR
17 3086047 NEHA SANGWAN 5.30 2.65 0.00 008 EIGHT ONLY
18 3086048 PRANETA JHA 5.20 6.50 3.00 015 ONE FIVE
19 3086049 PRERNA MANN 4.90 4.15 0.00 009 NINE ONLY
20 3086050 PRITASHA DEOL 3.90 4.80 1.00 010 ONE ZERO
21 3086051 PROMI DHANIA 6.30 6.10 4.00 016 ONE SIX
22 3086052 R NANDINI 4.00 2.75 3.00 010 ONE ZERO
23 3086053 RAISA PANDEY 5.20 5.55 3.00 014 ONE FOUR
24 3086054 RIDHIMA KAPOOR 4.60 4.25 1.00 010 ONE ZERO
25 3086055 RITU SINGH 6.00 5.65 4.00 016 ONE SIX
26 3086056 SACHINA P Y SUBBA 1.80 1.30 0.00 003 THREE ONLY
27 3086057 SAKSHI WASON 6.40 6.10 5.00 018 ONE EIGHT
28 3086058 SANSKRITA BHARADWAJ 4.20 4.30 2.00 011 ONE ONE
29 3086059 SANYA SETH 4.40 3.80 3.00 011 ONE ONE
30 3086060 SMIT JAYESH GADHIA 7.10 6.45 5.00 019 ONE NINE
31 3086061 SNEHA 5.70 5.45 4.00 015 ONE FIVE
32 3086062 SOHINI CHOWDHURY 5.00 5.70 0.00 011 ONE ONE
33 3086063 SUGANDHA NAGAR 5.10 4.80 0.00 010 ONE ZERO
34 3086064 SUMEDHA MISHRA 3.20 3.95 0.00 007 SEVEN ONLY
35 3086065 SWATI GUPTA 4.80 4.20 3.00 012 ONE TWO
36 3086066 USHNA CHOWDHURI 4.30 4.55 4.00 013 ONE THREE
(NORTH CAMPUS)
Date : 23/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPEN] B.A.(H) - ENGLISH Scheme : NS
Exam No. : [B] II Year Annual Exam
Subject : B104 V(B) - CLASSICAL LITERATU, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 3086031 AAYUSHI SETH 4.10 5.50 5.00 015 ONE FIVE
2 3086032 ADITI THAKUR 4.60 3.65 0.00 008 EIGHT ONLY
3 3086033 ANAMIKA DUTT 4.40 5.15 3.00 013 ONE THREE
4 3086034 ANANYA BHATTACHARYA 6.60 6.45 5.00 018 ONE EIGHT
5 3086035 ARPITA BANERJEE 2.75 4.75 1.00 009 NINE ONLY
6 3086038 CHRISTINA MURRY 0.00 1.55 0.00 002 TWO ONLY
7 3086039 ESHA KHURANA 4.50 4.95 3.00 012 ONE TWO
8 3086041 HISHEY CHODEN 0.00 1.45 0.00 001 ONE ONLY
9 3086044 KRITI AGGARWAL 6.25 6.15 5.00 017 ONE SEVEN
10 3086048 PRANETA JHA 6.10 5.80 3.00 015 ONE FIVE
11 3086051 PROMI DHANIA 6.00 6.40 5.00 017 ONE SEVEN
12 3086052 R NANDINI 4.20 3.50 2.00 010 ONE ZERO
13 3086054 RIDHIMA KAPOOR 4.55 4.05 3.00 012 ONE TWO
14 3086057 SAKSHI WASON 6.40 6.05 5.00 017 ONE SEVEN
15 3086059 SANYA SETH 5.55 4.70 5.00 015 ONE FIVE
16 3086060 SMIT JAYESH GADHIA 6.60 6.80 5.00 018 ONE EIGHT
17 3086061 SNEHA 5.50 5.55 5.00 016 ONE SIX
18 3086062 SOHINI CHOWDHURY 5.20 5.75 0.00 011 ONE ONE
19 3086063 SUGANDHA NAGAR 6.00 6.55 0.00 013 ONE THREE
20 3086065 SWATI GUPTA 5.70 5.70 3.00 014 ONE FOUR
(NORTH CAMPUS)
Date : 23/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPEN] B.A.(H) - ENGLISH Scheme : NS
Exam No. : [B] II Year Annual Exam
Subject : B105 V(C) - FORMS OF POPULAR F, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 3086036 AVANTIKA TANDON 7.00 6.90 5.00 019 ONE NINE
2 3086037 BIPASA SAIKIA 0.00 3.25 0.00 003 THREE ONLY
3 3086040 GAURI DHIMAN 0.00 3.50 0.00 004 FOUR ONLY
4 3086042 HMINGTHANZUALI 0.00 0.00 0.00 000 ZERO ONLY
5 3086043 ISHANI BANERJEE 5.70 4.15 0.00 010 ONE ZERO
6 3086045 KRITI SETH 5.80 5.11 3.00 014 ONE FOUR
7 3086046 MANSI SHARMA 3.40 4.90 4.00 012 ONE TWO
8 3086047 NEHA SANGWAN 5.40 2.55 0.00 008 EIGHT ONLY
9 3086049 PRERNA MANN 5.30 2.90 1.00 009 NINE ONLY
10 3086050 PRITASHA DEOL 2.70 6.06 4.00 013 ONE THREE
11 3086053 RAISA PANDEY 5.60 6.10 3.00 015 ONE FIVE
12 3086055 RITU SINGH 6.60 6.60 5.00 018 ONE FIVE
13 3086056 SACHINA P Y SUBBA 2.20 1.48 0.00 004 FOUR ONLY
14 3086058 SANSKRITA BHARADWAJ 1.90 4.06 2.00 008 EIGHT ONLY
15 3086064 SUMEDHA MISHRA 2.30 3.26 0.00 006 SIX ONLY
16 3086066 USHNA CHOWDHURI 5.30 5.26 3.00 014 ONE FOUR
(NORTH CAMPUS)
Date : 23/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPEN] B.A.(H) - ENGLISH Scheme : NS
Exam No. : [C] III Year Annual Exam
Subject : C101 ENGLISH LITERATURE 3, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 2086031 ANKITA BISWAS 4.15 2.70 0.00 007 SEVEN ONLY
2 2086032 ANKITA LAHIRI 4.00 2.70 4.00 011 ONE ONE
3 2086033 ANKITA SINGH 4.45 4.40 5.00 014 ONE FOUR
4 2086034 ANKITA SONI 4.85 5.30 5.00 015 ONE FIVE
5 2086035 ANUJA 4.60 2.10 4.00 011 ONE ONE
6 2086036 APARNA K 5.15 2.40 4.00 012 ONE TWO
7 2086037 DEEPTI OBEROI 3.35 1.70 2.00 007 SEVEN ONLY
8 2086038 DEVANGANA DAS 6.45 6.30 5.00 018 ONE EIGHT
9 2086039 DIVYANSHI CHADHA 3.90 3.30 5.00 012 ONE TWO
10 2086040 GSWATI PATHGOTRI 2.60 3.20 3.00 009 NINE ONLY
11 2086041 HASIN FARZANA 4.75 5.70 5.00 015 ONE FIVE
12 2086042 ILA 4.75 5.35 4.00 014 ONE FOUR
13 2086043 IRA BHADORIA 5.00 5.60 4.00 015 ONE FIVE
14 2086044 JHINUK MUKHOPADHYAY 4.40 3.70 5.00 013 ONE THREE
15 2086045 KRITI SETH 2.50 4.00 0.00 007 SEVEN ONLY
16 2086046 MITALI BOSE 5.45 3.30 2.00 011 ONE ONE
17 2086047 PARUL 4.95 3.65 4.00 013 ONE THREE
18 2086048 POOJA RANI 3.10 4.00 5.00 012 ONE TWO
19 2086049 POULOMI BOSE 6.00 6.00 3.00 015 ONE FIVE
20 2086050 PRAMEET KAUR 4.55 5.00 5.00 015 ONE FIVE
21 2086051 PRATIBHA SINGH 2.90 3.30 0.00 006 SIX ONLY
22 2086052 PRERNA KHAITAN 5.40 5.25 5.00 016 ONE SIX
23 2086053 PRIYANKA KANDOI 5.35 5.10 2.00 012 ONE TWO
24 2086054 PUSHPINDER KAUR 0.00 5.80 5.00 011 ONE ONE
25 2086055 RADHIKA VYAS 4.15 1.50 2.00 008 EIGHT ONLY
26 2086056 RHEMA MUKTI BAXTER 3.15 4.40 2.00 010 ONE ZERO
27 2086057 RITIKA SAGAR 3.30 4.50 4.00 012 ONE TWO
28 2086058 SABINA YASMIN RAHMAN 4.80 3.80 4.00 013 ONE THREE
29 2086059 SANCHI GABRANI 3.10 3.30 0.00 006 SIX ONLY
30 2086060 SHIPRA ANAND 5.50 5.10 4.00 015 ONE FIVE
31 2086061 SONAM CHODEN 2.65 5.25 2.00 010 ONE ZERO
32 2086062 SUKANYA BORAH 2.60 2.20 3.00 008 EIGHT ONLY
33 2086063 SWATI BATRA 4.90 5.40 0.00 010 ONE ZERO
34 2086064 SYLVIA SAGOLSEM 4.40 5.30 4.00 014 ONE FOUR
35 2086065 YASHVEE MOHTA 3.55 4.30 4.00 012 ONE TWO
36 2086066 ZEHRA KAZMI 6.30 6.60 5.00 018 ONE EIGHT
37 2086067 SONAM TSHERING LA 2.80 2.80 3.00 009 NINE ONLY
(NORTH CAMPUS)
Date : 23/04/2009 Page No. : 1
College : 1112 I.P.College for Women,
IA Marks [Year : 2009 Exam type : 1]
Degree : [BHPEN] B.A.(H) - ENGLISH Scheme : NS
Exam No. : [C] III Year Annual Exam
Subject : C102 ENGLISH LITERATURE 5, [MAIN-COMPULSORY]
[Max. Marks : 25]
===============================================================================
Sl. Roll No. Student name House Assgn Atten Total
no. exam /Proj dance marks
===============================================================================
1 2086031 ANKITA BISWAS 4.60 3.10 0.00 008 EIGHT ONLY
2 2086032 ANKITA LAHIRI 5.70 4.05 3.00 013 ONE THREE
3 2086033 ANKITA SINGH 5.70 5.00 5.00 016 ONE SIX
4 2086034 ANKITA SONI 5.40 6.65 5.00 017 ONE SEVEN
5 2086035 ANUJA 5.80 2.75 2.00 011 ONE ONE
6 2086036 APARNA K 5.30 2.90 4.00 012 ONE TWO
7 2086037 DEEPTI OBEROI 4.40 3.00 3.00 010 ONE ZERO
8 2086038 DEVANGANA DAS 6.00 6.45 5.00 017 ONE SEVEN
9 2086039 DIVYANSHI CHADHA 3.10 4.65 1.00 009 NINE ONLY
10 2086040 GSWATI PATHGOTRI 0.00 5.75 4.00 010 ONE ZERO
11 2086041 HASIN FARZANA 5.70 6.10 5.00 017 ONE SEVEN
12 2086042 ILA 6.30 6.45 4.00 017 ONE SEVEN
13 2086043 IRA BHADORIA 5.30 6.70 4.00 016 ONE SIX
14 2086044 JHINUK MUKHOPADHYAY 5.70 3.15 3.00 012 ONE TWO
